How to measure (laid flat)
- A — Length: from the highest point of the shoulder straight down to the bottom hem.
- B — ½ Chest: straight across the chest, underarm seam to underarm seam.
- C — Sleeve: from the shoulder seam down the sleeve to its opening.
- D — Shoulder: straight across the back, shoulder seam to shoulder seam.
Lay a tee you already like flat and compare. Sizes are a guide only — allow 1–3 cm variance due to manual measurement and fabric.
Men's
Men's short-sleeve tee (cm)
| Size | A · Length | B · Chest | C · Sleeve | D · Shoulder |
|---|---|---|---|---|
| XS | 65 | 43 | 18.5 | 36 |
| S | 68 | 47 | 19.5 | 39.5 |
| M | 71 | 51 | 20.5 | 43 |
| L | 74 | 55 | 21.5 | 46.5 |
| XL | 77 | 59 | 22.5 | 50.5 |
| 2XL | 80 | 60.5 | 23.5 | 55.5 |
| 3XL | 82 | 63.5 | 24.5 | 57 |
| 4XL | 84 | 66 | 25.5 | 59 |
| 5XL | 84 | 68.5 | 26 | 61 |
| 6XL | 84 | 71 | 26.5 | 63.5 |
Women's
Women's short-sleeve tee (cm)
| Size | A · Length | B · Chest | C · Sleeve | D · Shoulder |
|---|---|---|---|---|
| XS | 59 | 41 | 15 | 36.5 |
| S | 62 | 45 | 15.8 | 39 |
| M | 65 | 49 | 16.5 | 42.5 |
| L | 68 | 53 | 17.5 | 46 |
| XL | 71 | 59.5 | 18.8 | 51 |
| 2XL | 75 | 65.5 | 20.5 | 55 |
Youth / Kids
Youth short-sleeve tee (cm)
| Size | A · Length | B · Chest | C · Sleeve | D · Shoulder |
|---|---|---|---|---|
| 2Y | 39 | 30 | 13.5 | 26.5 |
| 4Y | 44 | 32 | 15 | 28 |
| 6Y | 48 | 34 | 16.5 | 30 |
| 8Y | 52 | 36 | 17.5 | 31.5 |
| 10Y | 56 | 38 | 18.5 | 33 |
| 12Y | 59 | 40 | 19.5 | 34.5 |
| 14Y | 62 | 42 | 20.5 | 36 |
| 16Y | 65 | 45 | 21.5 | 37.5 |
Got your size?
Head back and place your order — we'll be in touch about payment and pickup.